Product parameters
| Model | FA1004 | FA1104 | FA1604 | FA2004 | FA2104 | FA2204 |
| Capacity | 100g | 110g | 160g | 200g | 210g | 220g |
| Readability | 0. 1mg | 0. 1mg | 0. 1mg | 0. 1mg | 0. 1mg | 0. 1mg |
| Calibration weight value | 100g | 100g | 100g | 200g | 200g | 200g |
| Pan size | Φ80mm | Φ80mm | Φ80mm | Φ80mm | Φ80mm | Φ80mm |
| Dimension(mm) | 360x220x355 | |||||
| Net weight | 6kg | |||||
| Power supply | 220V/50Hz | |||||
| Stabilization time | ≤6s | ≤6s | ≤6s | ≤8s | ≤8s | ≤8s |
product detail