loading

Professional manufacturer of electronic analytical balance and laboratory instruments in China.

100/120/160/200/210/220/300/500g 0.0001g Analytical Balance for Laboratory 1
100/120/160/200/210/220/300/500g 0.0001g Analytical Balance for Laboratory 2
100/120/160/200/210/220/300/500g 0.0001g Analytical Balance for Laboratory 3
100/120/160/200/210/220/300/500g 0.0001g Analytical Balance for Laboratory 4
100/120/160/200/210/220/300/500g 0.0001g Analytical Balance for Laboratory 5
100/120/160/200/210/220/300/500g 0.0001g Analytical Balance for Laboratory 6
100/120/160/200/210/220/300/500g 0.0001g Analytical Balance for Laboratory 1
100/120/160/200/210/220/300/500g 0.0001g Analytical Balance for Laboratory 2
100/120/160/200/210/220/300/500g 0.0001g Analytical Balance for Laboratory 3
100/120/160/200/210/220/300/500g 0.0001g Analytical Balance for Laboratory 4
100/120/160/200/210/220/300/500g 0.0001g Analytical Balance for Laboratory 5
100/120/160/200/210/220/300/500g 0.0001g Analytical Balance for Laboratory 6

100/120/160/200/210/220/300/500g 0.0001g Analytical Balance for Laboratory

Material: Aluminum alloy base, plastic frame, glass windshield
MOQ: 1pcs
Packaging: 1 piece/Carton
Payment Methods: T/T, PayPal,Western Union
Warranty: 1 Year
Certificate: ISO9001, CE
5.0
design customization

    oops...!

    no product data.

    Go to homepage

    Features

    High accurate weighing results,fast and stable,easy to operate 

     Applies to industry, agriculture, business,school,scientific research and other units for the rapid determination of quality and quantity of objects 

     Electromagnetic sensor 

     External calibration 

     USB interface 

     Stainless steel pan 

     Counting percentage(%) Overload alarm etc function 

     Full range tare,units: g,ct,oz 

     Large LCD display white backlit brings clearer and more comfortable visual sense

    A-3 (2)

    Product parameters

    Model FA1004B FA1204B FA1604B FA2004B FA2104B FA2204B FA3004B FA5004B
    Capacity 100g 110g 160g 200g 210g 220g 300g 500g
    Readability 0. 1mg 0. 1mg 0. 1mg 0. 1mg 0. 1mg 0. 1mg 0.1mg 0.1mg
    calibration     weight value 100g 100g 100g 200g 200g 200g 200g 200g
    Pan size Φ80mm Φ80mm Φ80mm Φ80mm Φ80mm Φ80mm Φ80mm Φ80mm
    Dimension(mm) 360x220x355
    Net weight 6kg
    Power supply 220V/50Hz    
    Stabilization time ≤6s ≤6s ≤6s ≤6s ≤8s ≤8s ≤8s ≤8s

    product detail

    A-10 (2)
    A-10 (2)
    A-11 (2)
    A-11 (2)
    A-6 (2)
    A-6 (2)
    A-4 (2)
    A-4 (2)
    Get in touch with us
    If you have any questions about our products or services, feel free to reach out to customer service team. We will give high quality products and best service to all our user from both homeand abroad.
    no data
    Related Products
    no data
    Customer service
    detect